International Standard Paper Sizes
In the ISO paper size system, the height-to-width ratio of all pages is the square root of two (1.4142 : 1). The current ISO 216 standard was introduced in 1975 and is a direct follow up to the german DIN 476 standard from 1922. The Netherlands have used the DIN/ISO standard since 1925, Belgium since 1924, England (UK) since 1959 and France since 1967. ISO 216 is also called EN 20216 in Europe.
ISO Sizes in Inch Fractions
| A Series | B Series | C Series | |||
| 4A0 | 66 1/4 x 93 5/8 | - | - | - | - |
| 2A0 | 46 3/4 x 66 1/4 | - | - | - | - |
| A0 | 33 X 46 3/4 | B0 | 39 3/8 X 55 3/4 | C0 | 36 X 51 |
| A1 | 23 3/8 X 33 | B1 | 27 3/4 X 39 3/8 | C1 | 25 1/2 X 36 |
| A2 | 16 1/2 X 23 3/8 | B2 | 19 3/4 X 27 3/4 | C2 | 18 X 25 1/2 |
| A3 | 11 3/4 X 16 1/2 | B3 | 13 7/8 X 19 3/4 | C3 | 12/3/4 X 18 |
| A4 | 8 1/4 X 11 3/4 | B4 | 9 7/8 X 13 7/8 | C4 | 9 X 12 3/4 |
| A5 | 5 7/8 X 8 1/4 | B5 | 7 X 9 7/8 | C5 | 6 3/8 X 9 |
| A6 | 4 1/8 X 5 7/8 | B6 | 4 7/8 X 7 | C6 | 4 1/2 X 6 3/8 |
| A7 | 2 7/8 X 4 1/8 | B7 | 3 1/2 X 4 7/8 | C7 | 3 3/16 X 4 1/2 |
| A8 | 2 X 2 7/8 | B8 | 2 1/2 X 3 1/2 | C8 | 2 1/4 X 3 3/16 |
| A9 | 1 1/2 X 2 | B9 | 1 3/4 X 2 1/2 | C9 | 1 5/8 X 2 1/4 |
| A10 | 1 X 1 1/2 | B10 | 1 1/4 X 1 3/4 | C10 | 1 1/8 X 1 5/8 |
Application Examples
| A0, A1 | technical drawings, posters |
| A1, A2 | flip charts |
| A2, A3 | drawings, diagrams, large tables |
| A4* | letters, magazines, forms, catalogs, laser printer and copying machine output |
| A5 | notepads |
| A6 | postcards |
| B5, A5, B6, A6 | books |
| C4, C5, C6 | envelopes for A4 letters: unfolded (C4), folded once (C5), folded twice (C6) |
| B4, A3 | newspapers, supported by most copying machines in addition to A4 |
| B8, A8 | playing cards |







